# Event Types

Every [Trigger](https://docs.finbotica.com/triggers/triggers-overview) has an event type, parameter(s) and frequency that determine when, under what conditions and how often the Trigger will be executed.   Below is a summary of event types and how they may be used.  Additional details of each event type are provided in the links below.  Premium event types are limited to Basic and Professional subscription plans.

| Event                                                                                                                                                      | Category     | Usage                                                                                            | Frequency           |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------ | ------------------- |
| [Target Price Above Limit](https://docs.finbotica.com/triggers/event-types/target-price/target-price-above-limit)                                          | Target Price | Triggered when price rises above specified limit.                                                | Once or Every Time  |
| [Target Price Below Limit](https://docs.finbotica.com/triggers/event-types/target-price/target-price-below-limit)                                          | Target Price | Triggered when price falls below specified limit.                                                | Once or Every Time  |
| [Target Price Above 52W High](https://docs.finbotica.com/triggers/event-types/target-price/target-price-above-52w-high)                                    | Target Price | Triggered when price rises above 52 week high.                                                   | Once or Every Time  |
| [Target Price Below 52W Low](https://docs.finbotica.com/triggers/event-types/target-price/target-price-below-52w-low)                                      | Target Price | Triggered when price falls below 52 week low.                                                    | Once or Every Time  |
| [Target Price Daily Percentage Change](https://docs.finbotica.com/triggers/event-types/target-price/target-price-daily-percentage-change)                  | Target Price | Triggered when the price rises above or falls below the specified percentage daily change limit. | Once or Every Time  |
| [Target Price Within 52W High](https://docs.finbotica.com/triggers/event-types/target-price/target-price-within-52w-high)                                  | Target Price | Triggered when price is within specified percentage range of 52W high.                           | Once or Every Time  |
| [Target price Within 52W Low](https://docs.finbotica.com/triggers/event-types/target-price/target-price-within-52w-low)                                    | Target Price | Triggered when price is within specified percentage range of 52W low.                            | Once or Every Time  |
| [Calendar Event](https://docs.finbotica.com/triggers/event-types/date-and-time/calendar-event)                                                             | Date & Time  | Triggered prior to calendar event taking place.                                                  | Once                |
| [Golden Cross](https://docs.finbotica.com/triggers/event-types/technicals/golden-cross)                                                                    | Technicals   | Triggered when the SMA (50 day) crosses above the SMA (200 day).                                 | Once or Every Time  |
| [Death Cross](https://docs.finbotica.com/triggers/event-types/technicals/death-cross)                                                                      | Technicals   | Triggered when the SMA (50 day) crosses below the SMA (200 day).                                 | Once or Every Tiime |
| [SMA Above Limit](https://docs.finbotica.com/triggers/event-types/technicals/sma-above-limit)                                                              | Technicals   | Triggered when the SMA rises above specified limit.                                              | Once or Every Time  |
| [SMA Bullish Crossover](https://docs.finbotica.com/triggers/event-types/technicals/sma-bullish-crossover)                                                  | Technicals   | Triggered when SMA rises above SMA for user specified period.                                    | Once or Every Time  |
| [SMA Below Limit](https://docs.finbotica.com/triggers/event-types/technicals/sma-below-limit)                                                              | Technicals   | Triggered when the SMA falls below specified limit.                                              | Once or Every Time  |
| [SMA Bearish Crossover](https://docs.finbotica.com/triggers/event-types/technicals/sma-bearish-crossover)                                                  | Technicals   | Triggered when SMA falls below SMA for user specified period.                                    | Once or Every Time  |
| [RSI Above Limit](https://docs.finbotica.com/triggers/event-types/technicals/rsi-above-limit)                                                              | Technicals   | Triggered when the RSI rises above specified limit.                                              | Once or Every Time  |
| [RSI Below Limit](https://docs.finbotica.com/triggers/event-types/technicals/rsi-below-limit)                                                              | Technicals   | Triggered when the RSI falls below specified limit.                                              | Once or Every Time  |
| [ADX Above Limit](https://docs.finbotica.com/triggers/event-types/technicals/adx-above-limit)                                                              | Technicals   | Triggered when the ADX rises above specified limit.                                              | Once or Every Time  |
| [ADX Below Limit](https://docs.finbotica.com/triggers/event-types/technicals/adx-below-limit)                                                              | Technicals   | Triggered when the ADX falls below specified limit.                                              | Once or Every Time  |
| [EMA Above Limit](https://docs.finbotica.com/triggers/event-types/technicals/ema-above-limit)                                                              | Technicals   | Triggered when the EMA rises above specified limit.                                              | Once or Every Time  |
| [EMA Bullish Crossover](https://docs.finbotica.com/triggers/event-types/technicals/ema-bullish-crossover)                                                  | Technicals   | Triggered when EMA rises above EMA for user specified period.                                    | Once or Every Time  |
| [EMA Below Limit](https://docs.finbotica.com/triggers/event-types/technicals/ema-below-limit)                                                              | Technicals   | Triggered when the EMA falls below specified limit                                               | Once or Every Time  |
| [EMA Bearish Crossover](https://docs.finbotica.com/triggers/event-types/technicals/ema-bearish-crossover)                                                  | Technicals   | Triggered when EMA falls below EMA for user specified period.                                    | Once or Every Time  |
| [Insider Acquisition](https://docs.finbotica.com/triggers/event-types/insiders/insider-acquisition)                                                        | Insiders     | Triggered when an insider acquires shares above specified limit(s).                              | Every Time          |
| [Insider Disposal](https://docs.finbotica.com/triggers/event-types/insiders/insider-disposal)                                                              | Insiders     | Triggered when an insider disposes shares above specified limit(s).                              | Every Time          |
| [Company Filing](https://docs.finbotica.com/triggers/event-types/filings/company-filing)                                                                   | Filings      | Triggered when new company filings (8-K, 10-K, 10-Q, 6-K, 20-F) are submitted.                   | Every Time          |
| [Screener Results Changed](https://docs.finbotica.com/triggers/event-types/screeners/screener-results-changed)                                             | Screeners    | Triggered when tickers are added to or removed from screener results.                            | Every Time          |
| [PE Ratio Above Limit](https://docs.finbotica.com/triggers/event-types/valuation/pe-ratio-above-limit)                                                     | Valuation    | Triggered when the PE Ratio TTM rises above the specified limit.                                 | Once or Every Time  |
| [PE Ratio Below Limit](https://docs.finbotica.com/triggers/event-types/valuation/pe-ratio-below-limit)                                                     | Valuation    | Triggered when the PE Ratio TTM falls below the specified limit.                                 | Once or Every Time  |
| [PEG Ratio Above Limit](https://docs.finbotica.com/triggers/event-types/valuation/peg-ratio-above-limit)                                                   | Valuation    | Triggered when the PEG Ratio TTM rises above the specified limit.                                | Once or Every Time  |
| [PEG Ratio Below Limit](https://docs.finbotica.com/triggers/event-types/valuation/peg-ratio-below-limit)                                                   | Valuation    | Triggered when the PEG Ratio TTM falls below the specified limit.                                | Once or Every Time  |
| [PS Ratio Above Limit](https://docs.finbotica.com/triggers/event-types/valuation/ps-ratio-above-limit)                                                     | Valuation    | Triggered when the PS Ratio TTM rises above the specified limit.                                 | Once or Every Time  |
| [PS Ratio Below Limit](https://docs.finbotica.com/triggers/event-types/valuation/ps-ratio-below-limit)                                                     | Valuation    | Triggered when the PS Ratio TTM falls below the specified limit.                                 | Once or Every Time  |
| [EV/Revenue Above Limit](https://docs.finbotica.com/triggers/event-types/valuation/ev-revenue-above-limit)                                                 | Valuation    | Triggered when the EV/Revenue TTM rises above the specified limit.                               | Once or Every Time  |
| [EV/Revenue Below Limit](https://docs.finbotica.com/triggers/event-types/valuation/ev-revenue-below-limit)                                                 | Valuation    | Triggered when the EV/Revenue TTM falls below the specified limit.                               | Once or Every Time  |
| [EV/EBITDA Above Limit](https://docs.finbotica.com/triggers/event-types/valuation/ev-ebitda-above-limit)                                                   | Valuation    | Triggered when the EV/EBITDA TTM rises above the specified limit.                                | Once or Every Time  |
| [EV/EBITDA Below Limit](https://docs.finbotica.com/triggers/event-types/valuation/ev-ebitda-below-limit)                                                   | Valuation    | Triggered when the EV/EBITDA TTM falls below the specified limit.                                | Once or Every Time  |
| [Market Capitalization Above Limit](https://docs.finbotica.com/triggers/event-types/company/market-capitalization-above-limit)                             | Company      | Triggered when the market capitalization for ticker rises above the specified limit.             | Once or Every Time  |
| [Market Capitalization Below Limit](https://docs.finbotica.com/triggers/event-types/company/market-capitalization-below-limit)                             | Company      | Triggered when the market capitalization for ticker falls below the specified limit              | Once or Every Time  |
| [House Acquisition](https://docs.finbotica.com/triggers/event-types/congress/house-acquisition)                                                            | Congress     | Triggered when a house member executes an acquisition.                                           | Every Time          |
| [House Disposition](https://docs.finbotica.com/triggers/event-types/congress/house-disposition)                                                            | Congress     | Triggered when a house member executes a disposition.                                            | Every Time          |
| [Senate Acquisition](https://docs.finbotica.com/triggers/event-types/congress/senate-acquisition)                                                          | Congress     | Triggered when a senate member executes an acquisition.                                          | Every Time          |
| [Senate Disposition](https://docs.finbotica.com/triggers/event-types/congress/senate-disposition)                                                          | Congress     | Triggered when a senate member executes a disposition.                                           | Every Time          |
| [Watchlist Company Filing](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-company-filing)                                             | Watchlist    | Triggered when new company filings (8-K, 10-K, 10-Q, 6-K, 20-F) are submitted.                   | Every Time          |
| [Watchlist Golden Cross](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-golden-cross)                                                 | Watchlist    | Triggered when the SMA (50 day) crosses above the SMA (200 day).                                 | Every Time          |
| [Watchlist Death Cross](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-death-cross)                                                   | Watchlist    | Triggered when the SMA (50 day) crosses below the SMA (200 day).                                 | Every Time          |
| [Watchlist Target Price Above 52W High](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-target-price-above-52w-high)                   | Watchlist    | Triggered when price rises above 52 week high.                                                   | Every Time          |
| [Watchlist Target Price Below 52W Low](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-target-price-below-52w-low)                     | Watchlist    | Triggered when price falls below 52 week low.                                                    | Every Time          |
| [Watchlist Target Price Within 52W High](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-target-price-within-52w-high)                 | Watchlist    | Triggered when price is within specified percentage range of 52W high.                           | Every Time          |
| [Watchlist Target Price Within 52W Low](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-target-price-within-52w-low)                   | Watchlist    | Triggered when price is within specified percentage range of 52W low.                            | Every Time          |
| [Watchlist Target Price Daily Percentage Change](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-target-price-daily-percentage-change) | Watchlist    | Triggered when the price rises above or falls below the specified percentage daily change limit. | Every Time          |
| [Watchlist Calendar Event](https://docs.finbotica.com/triggers/event-types/watchlist/watchlist-calendar-event)                                             | Watchlist    | Triggered prior to calendar event taking place.                                                  | Every Time          |
| [Company Overall Rating Above Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-overall-rating-above-limit)                           | Ratings      | Triggered when rating rises above limit.                                                         | Once or Every Time  |
| [Company Overall Rating Below Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-overall-rating-below-limit)                           | Ratings      | Triggered when rating falls below limit.                                                         | Once or Every Time  |
| [Company Value Rating Above Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-value-rating-above-limit)                               | Ratings      | Triggered when rating rises above limit.                                                         | Once or Every Time  |
| [Company Value Rating Below Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-value-rating-below-limit)                               | Ratings      | Triggered when rating falls below limit.                                                         | Once or Every Time  |
| [Company Revenues Rating Above Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-revenues-rating-above-limit)                         | Ratings      | Triggered when rating rises above limit.                                                         | Once or Every Time  |
| [Company Revenues Rating Below Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-revenues-rating-below-limit)                         | Ratings      | Triggered when rating falls below limit.                                                         | Once or Every Time  |
| [Company Earnings Rating Above Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-earnings-rating-above-limit)                         | Ratings      | Triggered when rating rises above limit.                                                         | Once or Every Time  |
| [Company Earnings Rating Below Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-earnings-rating-below-limit)                         | Ratings      | Triggered when rating falls below limit.                                                         | Once or Every Time  |
| [Company Momentum Rating Above Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-momentum-rating-above-limit)                         | Ratings      | Triggered when rating rises above limit.                                                         | Once or Every Time  |
| [Company Momentum Rating Below Limit](https://docs.finbotica.com/triggers/event-types/ratings/company-momentum-rating-below-limit)                         | Ratings      | Triggered when rating falls below limit.                                                         | Once or Every Time  |
